Availability
This page contains information on availability at the LTC schools for summer 2012 as at 17th May. This information is correct at the time of writing, but please check with the schools before booking a course for any weeks which are Limited Space.
LTC London Adult Courses
| WEEK | |
|---|---|
| 24 June-1 July | Spaces |
| 1-8 July | Spaces |
| 8-15 July | Spaces |
| 15-22 July | Spaces |
| 22-29 July | Spaces |
| 29 July-5 Aug | Spaces |
| 5-12 August | Spaces |
| 12-19 August | Spaces |
| 19-26 August | Spaces |
LTC London Junior Courses
| WEEK | |
|---|---|
| 24 June-1 July | Spaces |
| 1-8 July | Spaces |
| 8-15 July | Spaces |
| 15-22 July | Spaces |
| 22-29 July | Spaces |
| 29 July-5 Aug | Spaces |
| 5-12 August | Spaces |
| 12-19 August | Spaces |
| 19-26 August | Spaces |
LTC Brighton Adult Courses
| WEEK | |
|---|---|
| 24 June-1 July | No Spaces |
| 1-8 July | No Spaces |
| 8-15 July | No Spaces |
| 15-22 July | Spaces |
| 22-29 July | Spaces |
| 29 July-5 Aug | Spaces |
| 5-12 August | Spaces |
| 12-19 August | Spaces |
| 19-26 August | Spaces |
LTC Eastbourne Adult Courses
| WEEK | GENERAL ENGLISH COURSE | SUMMER AFTERNOON COURSE |
|---|---|---|
| 24 June-1 July | Spaces | Course Not Started |
| 1-8 July | Spaces | Course Not Started |
| 8-15 July | Spaces | Spaces |
| 15-22 July | Spaces | Spaces |
| 22-29 July | Spaces | Spaces |
| 29 July-5 Aug | Spaces | Spaces |
| 5-12 August | Spaces | Spaces |
| 12-19 August | Spaces | Course finished |
| 19-26 August | Spaces | Course finished |
LTC Eastbourne Young Learner Summer School
| WEEK | RESIDENTIAL | HOMESTAY |
|---|---|---|
| 17-24 June | No Space | No Space |
| 24 June-1 July | No Space | No Space |
| 1-8 July | Limited spaces | No Space |
| 8-15 July | No spaces | No spaces |
| 15-22 July | No spaces | No spaces |
| 22-29 July | No spaces | Spaces |
| 29 July-5 Aug | No spaces | Spaces |
| 5-12 August | No spaces | Spaces |
| 12-19 August | No spaces | Spaces |
| 19-26 August | Limited spaces | Spaces |